Governing Body Members 2025/2026
| Name | Role | Date Appointed | Term of Office | Governor Role | Attendance to date 2025-2026 |
|---|---|---|---|---|---|
| Joanne Heyworth | Chair of Governors | 07.05.2024 | 07.05.2028 | Chair of Governors | 1/1 |
| Jade Carr | Vice Chair and Safeguarding Governor | 07.05.2024 | 07.05.2028 | Vice Chair and Safeguarding Governor | 1/1 |
| Revd. Paul Harford | Foundation Governor | 07.05.2024 | 07.05.2028 | Foundation Governor | 1/1 |
| Elizabeth Alder | Co-opted Governor | 07.05.2024 | 07.05.2028 | Co-opted Governor | 1/1 |
| Michael Harrison | Parent Governor | 07.05.2024 | 07.05.2028 | Parent Governor | 1/1 |
| Chris Stone | Parent Governor | 07.05.2024 | 07.05.2028 | Parent Governor | 1/1 |
| Victoria Kirkman | Ex-officio Governor | 07.05.2024 | 07.05.2028 | Ex-officio Governor | 1/1 |
| Hannah Lorains | Staff Governor | 07.05.2024 | 07.05.2028 | Staff Governor | 1/1 |
Governing Body Members 2024/2025
| Name | Role | Date Appointed | Term of Office | Governor Role | Attendance to date 2024-2025 |
|---|---|---|---|---|---|
| Joanne Heyworth | Chair of Governors | 07.05.2024 | 07.05.2028 | Chair of Governors | 6/6 meetings |
| Jade Carr | Vice Chair and Safeguarding Governor | 07.05.2024 | 07.05.2028 | Vice Chair and Safeguarding Governor | 6/6 meetings |
| Revd. Paul Harford | Foundation Governor | 07.05.2024 | 07.05.2028 | Foundation Governor | 5/6 meetings |
| Elizabeth Alder | Co-opted Governor | 07.05.2024 | 07.05.2028 | Co-opted Governor | 6/6 meetings |
| Michael Harrison | Parent Governor | 07.05.2024 | 07.05.2028 | Parent Governor | 6/6 meetings |
| Chris Stone | Parent Governor | 07.05.2024 | 07.05.2028 | Parent Governor | 5/6 meetings |
| Victoria Kirkman | Ex-officio Governor | 07.05.2024 | 07.05.2028 | Ex-officio Governor | 6/6 meetings |
| Hannah Lear | Staff Governor | 07.05.2024 | 07.05.2028 | Staff Governor | 6/6 meetings |
Past Governors
Helen Smith – Left 18th July 24
Register of Interests
IEB Attendance 2022-23
| Name | Meetings attended 2022-23 |
| Robert Ling | 13/13 |
| Victoria Kirkman | 13/13 |
| Helen Smith | 13/13 |
| Sarah Bassitt | 12/13 |
| Darren Dudman | 11/13 |
| Anne Vetch | 7/8 |