Governing Body Members
Name | Role | Date Appointed | Term of Office | Governor Role | Attendance to date 2024-2025 |
---|---|---|---|---|---|
Joanne Heyworth | Chair of Governors | 07.05.2024 | 07.05.2028 | Chair of Governors | 2/2 meetings |
Jade Carr | Vice Chair and Safeguarding Governor | 07.05.2024 | 07.05.2028 | Vice Chair and Safeguarding Governor | 2/2 meetings |
Revd. Paul Harford | Foundation Governor | 07.05.2024 | 07.05.2028 | Foundation Governor | 2/2 meetings |
Elizabeth Alder | Co-opted Governor | 07.05.2024 | 07.05.2028 | Co-opted Governor | 2/2 meetings |
Michael Harrison | Parent Governor | 07.05.2024 | 07.05.2028 | Parent Governor | 2/2 meetings |
Chris Stone | Parent Governor | 07.05.2024 | 07.05.2028 | Parent Governor | 2/2 meetings |
Victoria Kirkman | Ex-officio Governor | 07.05.2024 | 07.05.2028 | Ex-officio Governor | 2/2 meetings |
Hannah Lear | Staff Governor | 07.05.2024 | 07.05.2028 | Staff Governor | 2/2 meetings |
Past Governors
Helen Smith – Left 18th July 24
Register of Interests
IEB Attendance 2022-23
Name | Meetings attended 2022-23 |
Robert Ling | 13/13 |
Victoria Kirkman | 13/13 |
Helen Smith | 13/13 |
Sarah Bassitt | 12/13 |
Darren Dudman | 11/13 |
Anne Vetch | 7/8 |